Agriful
Fast-acting natural biostimulator
Agriful
Fast-acting natural biostimulator
Description of the product
Agriful is applied directly to the root zone of plants through drip irrigation systems, by traditional watering, injection (injection) into the root zone, etc.
Not recommended for use in drought conditions
The main advantages:
- Stimulates the development of the root system, improves plant nutrition
- Improves the transport and absorption of nutrients and trace elements
- Restores and activates the beneficial microflora of the soil
- Helps to restore the plant in times of stress
- Provides uniform ripening of fruits and their sizes
- Reduces fruit loss after flowering
- Regulates hormonal balance
Сompound:
- Humic extract (fulvic acid) – 25.0%
- Organic substances – 45%
- Nitrogen – 4.5%
- Phosphorus – 1.0%
- Potassium – 1,0%
- pH – 4,7%
Characteristics
| Full name | Agriful |
| Formulation | Solution |
| Packing of fertilizers | 1l, 5l, 20l, 200l. |
Application
| Culture | Application Features | litr / hectar | Total l / ha | What will be the result? |
| Berry crops (blackberries, raspberries, blueberries, strawberries, etc.) | Root fertilization 8-10 times per season: the first at the beginning of the growing season (or 10-15 days after planting). Then with an interval of 7-10 days | 3-5 | 40-60 | |
| Potatoes, carrots, beets, onions, garlic, green vegetables | Root fertilization 4 times a season, starting 10-15 days after emergence or planting of seedlings, then 1 time every 10-15 days | 5-6 | 20-25 | |
| Tomato, cucumber, pepper, peas, beans, pumpkin, soy | Root fertilization 8-10 times per season. The first 10-15 days after emergence or seedling planting, then every 7-10 days | 3-6 | 30-60 | |
| Melons (melon, watermelon) | Root fertilization 5-6 times per season. The first 10-15 days after emergence or planting of seedlings, then 2 times with an interval of 15 days. Then after each harvest. | 5-6 | 25-35 | |
| Fruit and berry (apple, pear, cherry, apricot, plum) | Root fertilization 8 times per season since the beginning of the growing season with an interval of 15-20 days | 3-5 | 40-70 | |
| Vineyards | Root fertilization 6-7 times per season from the beginning of the growing season with an interval of 15 days | 5 | 30-50 | |
| Flower and decorative crops | Root fertilization with an interval of 7-10 days | 5-7 | 60-120 |
Заголовок