Controlphyt PK
The biostimulator is specially developed for foliar and root feeding
Controlphyt PK
The biostimulator is specially developed for foliar and root feeding
Description of the product
Controlphyt PK is used during the growing season as foliar fertilization by spraying agricultural plants. Spraying is carried out with sufficient development of the leaf surface of plants.
Main advantages:
- An efficient, fast and affordable source of phosphorus-potassium nutrition
- System product – moves up (to the leaves) and down (to the root)
- Activates the mechanisms of plant self-defense, promotes the production of phytoalexins and thickening of the cell wall
- Has a preventive fungicidal effect, without resistance
- Prevents the development and spread of fungal diseases
Storage:
- Total phosphorus (P2O5) – 30.0%
- Total potassium (K2O) – 20.0% in the form of potassium phosphate
- pH – 4 – 4.5%
Characteristics
| Full name | Controlphyt PK |
| Formulation | Solution |
| Packaging of fertilizers | 1L, 5L, 20L, 200L |
Application
| Culture | Features of application | Dose of application | What will be the result |
| Cereals, legumes, corn, soybeans, rapeseed, sunflower | Leaf fertilization 1-2 times during the growing season | 0.5 – 1.5 l / ha Consumption of solution 100-300 l / ha |
|
| Sugar beet | Leaf fertilization of the plant in the phase of closing rows 45 days before harvest | 1.0 – 2.0 l / ha Consumption of solution 100-400 l / ha |
|
| Potatoes | Leaf feeding of a plant 1-3 times during the growing season (in a phase of full sprouts and further with an interval of 15 days) | 1,0 – 2,0 l / hectare Consumption of solution 100-400 l / ha |
|
| Vegetable crops | Leaf fertilization 1-3 times during the growing season | 2.0 – 3.0 l / ha Consumption of solution 100-400 l / ha |
|
| Fruit and berry crops | 2.0 – 3.0 l / ha Consumption of solution 400-800 l / ha |
||
| Grapes | Leaf fertilization before flowering and at the beginning of ripening of berries | 2,0 – 3,0 l / hectare Consumption of solution 400-1000 l / ha |
Other microfertilizers from this line